Tax rates are based on $100 valuation.
| | City & Municipalities | County Tax | City or Town Tax | Fire District | Municipal Service District | Total |
| FC | FORSYTH COUNTY | 0.696 | | | | 0.696 |
| WS | WINSTON-SALEM | 0.696 | 0.490 | | | 1.186 |
| BE | BETHANIA (Mt. Tabor fire district) | 0.696 | 0.35 | 0.075 | | 1.121 |
| BE | BETHANIA (Old Richmond Fire District) | 0.696 | 0.35 | 0.07 | | 1.116 |
| CL | CLEMMONS (Clemmons fire district) | 0.696 | 0.0985 | 0.05 | | 0.8445 |
| CL | CLEMMONS (Lewisville fire district) | 0.696 | 0.0985 | 0.06 | | 0.8545 |
| HP | HIGH POINT | 0.696 | | | | 0.696 |
| KE | KERNERSVILLE | 0.696 | 0.55 | | | 1.246 |
| KI | KING | 0.696 | | | | 0.696 |
| KI | KING (Motor Vehicle Only) | 0.696 | 0.3799 | | | 1.0759 |
| LE | LEWISVILLE (Lewisville fire district with MSD) | 0.696 | 0.177 | 0.06 | 0.05 | 0.983 |
| LE | LEWISVILLE (Lewisville fire district) | 0.696 | 0.177 | 0.06 | | 0.933 |
| LE | LEWISVILLE (Vienna Fire District) | 0.696 | 0.177 | 0.075 | | 0.948 |
| RH | RURAL HALL | 0.696 | 0.24 | | | 0.936 |
| TO | TOBACCOVILLE (King fire district) | 0.696 | 0.05 | 0.055 | | 0.801 |
| TO | TOBACCOVILLE (Old Richmond Fire District) | 0.696 | 0.05 | 0.07 | | 0.816 |
| TO | TOBACCOVILLE (Suburban Fire District) | 0.696 | 0.05 | 0.065 | | 0.811 |
| WA | WALKERTOWN | 0.696 | 0.20 | | | 0.896 |
| | Fire Districts | County Tax | City or Town Tax | Fire District | Municipal Service District | Total |
| BR | BEESON'S CROSS ROADS | 0.696 | | 0.07 | | 0.766 |
| BC | BELEWS CREEK | 0.696 | | 0.07 | | 0.766 |
| CV | CITY VIEW | 0.696 | | 0.08 | | 0.776 |
| CL | CLEMMONS | 0.696 | | 0.05 | | 0.746 |
| FH | FOREST HILL | 0.696 | | 0.065 | | 0.761 |
| GR | GRIFFITH | 0.696 | | 0.055 | | 0.751 |
| GU | GUMTREE | 0.696 | | 0.085 | | 0.781 |
| HO | HORNEYTOWN | 0.696 | | 0.10 | | 0.796 |
| KI | KING | 0.696 | | 0.055 | | 0.751 |
| LE | LEWISVILLE | 0.696 | | 0.06 | | 0.756 |
| MS | MINERAL SPRINGS | 0.696 | | 0.065 | | 0.761 |
| MD | MINERAL SPRINGS SERVICE DISTRICT | 0.696 | | 0.065 | | 0.761 |
| MT | MOUNT TABOR | 0.696 | | 0.075 | | 0.771 |
| OR | OLD RICHMOND | 0.696 | | 0.07 | | 0.766 |
| PG | PINEY GROVE | 0.696 | | 0.09 | | 0.786 |
| SC | SALEM CHAPEL | 0.696 | | 0.06 | | 0.756 |
| SF | SOUTH FORK | 0.696 | | 0.05 | | 0.746 |
| SU | SUBURBAN (Rural Hall) | 0.696 | | 0.065 | | 0.761 |
| TC | TALLEY'S CROSSING | 0.696 | | 0.08 | | 0.776 |
| TR | TRIANGLE | 0.696 | | 0.08 | | 0.776 |
| UC | UNION CROSS | 0.696 | | 0.08 | | 0.776 |
| VI | VIENNA | 0.696 | | 0.075 | | 0.771 |
| WA | WALKERTOWN (Northeast) | 0.696 | | 0.08 | | 0.776 |
| WB | WEST BEND | 0.696 | | 0.05 | | 0.746 |
| NO | NO FIRE DISTRICT | 0.696 | | | | 0.696 |
|
Contact Information
Tax Administration
201 North Chestnut Street
Winston-Salem, NC 27101
Assessor
P.O. Box 757
Winston-Salem, NC 27102
(336) 703-2300
(336) 727-2369 FAX
Collector
P.O. Box 82
Winston-Salem, NC 27102
(336) 703-2300
(336) 748-3000 FAX
Office Hours
8:00 - 5:00
Monday - Friday
Job Opportunities
There are no jobs for this department at this time.
View All County Jobs
|